I have decided to change the format of my weekly market update, this should be easier to read and easier to compare to the previous weeks stats. I hope you enjoy it.
The following information is only as good as the agents who list the properties. If the information is not entered into the multiple listing service in a timely manner, or incorrectly this will skew the data. However, I do believe it to be a fairly accurate assessment of the current real estate market in New Milford.
Are you looking to buy or sell in the greater New Milford area? Give me a call at 203.460.1775, sign up for a listingbook account to search the area MLS, or send me an email to andrea@andreaswiedler.com. I would be happy to discuss your options.
Information provided by the Greater Fairfield County CMLS. Information deemed reliable, but not necessarily accurate.
SINGLE FAMILY HOMES | ||
W/E 5/23/09 | W/E 5/16/09 | |
Active inc. under deposit | 289 | 285 |
Lowest $ | $120,000 | $104,900 |
Highest $ | $650,000 | $6,500,000 |
Average $ | $484,978 | $486,717 |
Av. Days on Market | 122 | 122 |
Under Deposit | $19 | 22 |
Lowest $ | $144,000 | $100,000 |
Highest $ | $529,900 | $550,000 |
Average LP $ | $352,910 | $371,313 |
Av. Days on Market | 81 | 85 |
Pending | 22 | 15 |
Lowest $ | $100,000 | $179,900 |
Highest $ | $550,000 | $545,000 |
Average $ | $335,599 | $324,333 |
Av. Days on Market | 128 | 104 |
Sold | 1 | 1 |
Lowest $ | $314,900 | $565,000 |
Highest $ | $314,900 | $565,000 |
Average $ | $285,000 | $565,000 |
Av. Days on Market | 14 | 41 |
CONDOMINIUMS | ||
W/E 5/23/09 | W/E 5/16/09 | |
Active inc. under deposit | 80 | 78 |
Lowest $ | $69,900 | $69,900 |
Highest $ | $539,900 | $539,900 |
Average $ | $206,649 | |
Av. Days on Market | 172 | 177 |
Under Deposit | 4 | 4 |
Lowest $ | $99,900 | $99,900 |
Highest $ | $169,900 | $169,900 |
Average LP $ | $140,950 | $140,950 |
Av. Days on Market | 88 | 86 |
Pending | 15 | 15 |
Lowest $ | $62,900 | $62,900 |
Highest $ | $400,000 | $400,000 |
Average $ | $160,940 | $163,007 |
Av. Days on Market | 114 | 110 |
Sold | 0 | 0 |
Lowest $ | ||
Highest $ | ||
Average $ | ||
Av. Days on Market | 0 | 0 |
No comments:
Post a Comment