Are you looking to buy or sell in the greater New Milford area? Give me a call at 203.460.1775, sign up for a listingbook account to search the area MLS, or send me an email to andrea@andreaswiedler.com. I would be happy to discuss your options.
| SINGLE FAMILY | ||
| W/E 6/6/09 | W/E 5/30/09 | |
| Active inc. under deposit | 303 | 299 |
| Lowest $ | $89,900 | $99,900 |
| Highest $ | $6,500,000 | $6,500,000 |
| Average $ | $484,155 | $480,640 |
| Av. Days on Market | 122 | 121 |
| Under Deposit | 18 | 21 |
| Lowest $ | $172,430 | $229,000 |
| Highest $ | $499,000 | $529,900 |
| Average LP $ | $337,086 | $364,814 |
| Av. Days on Market | 110 | 103 |
| Pending | 18 | 16 |
| Lowest $ | $149,900 | $100,000 |
| Highest $ | $550,000 | $550,000 |
| Average $ | $372,872 | $334,287 |
| Av. Days on Market | 117 | 151 |
| Sold | 3 | 3 |
| Lowest $ | $308,000 | $240,000 |
| Highest $ | $325,000 | $345,000 |
| Average $ | $334,900 | $309,967 |
| Av. Days on Market | 212 | 83 |
Single Family Sales, May 08 compared to May 09
| May-08 | May-09 | ||
| SOLD | 17 | 16 | -5% |
| AV LIST PRICE | $344,235 | $271,503 | -21% |
| AV SALE PRICE | $332,676 | $253,338 | -24% |
| AV DOM | 109 | 77 | -29% |
| CONDOMINIUMS | ||
| W/E 6/6/09 | W/E 5/30/09 | |
| Active inc. under deposit | 83 | 80 |
| Lowest $ | $59,900 | $69,900 |
| Highest $ | $539,900 | $539,900 |
| Average $ | $204,177 | $208,705 |
| Av. Days on Market | 170 | 176 |
| Under Deposit | 5 | 4 |
| Lowest $ | $79,900 | $99,900 |
| Highest $ | $189,000 | $169,900 |
| Average LP $ | $139,740 | $140,950 |
| Av. Days on Market | 105 | 96 |
| Pending | 13 | 15 |
| Lowest $ | $62,900 | $62,900 |
| Highest $ | $400,000 | $400,000 |
| Average $ | $163,554 | $160,940 |
| Av. Days on Market | 110 | 114 |
| Sold | 0 | 1 |
| Lowest $ | $154,900 | |
| Highest $ | $154,900 | |
| Average $ | $154,900 | |
| Av. Days on Market | 48 |
Condo Sales, May 08 compared to May 09
| May-08 | May-09 | ||
| SOLD | 5 | 3 | -40% |
| AV LIST PRICE | $176,890 | $117,833 | -33% |
| AV SALE PRICE | $172,800 | $115,300 | -33% |
| AV DOM | 113 | 34 | -70% |
The information provided is only as good as the agents who list the properties. If the information is not entered into the multiple listing service in a timely manner, or incorrectly this will skew the data. However, I do believe it to be a fairly accurate assessment of the current real estate market in New Milford.
Information obtained from the Greater Fairfield County CMLS. All information deemed to be reliable but not necessarily accurate.

0 comments:
Post a Comment